|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
5314 Eden Point, Valdosta, GA 31605
This home is located in a quiet residential neighborhood approximately 5.6 miles from historic downtown Valdosta. A vehicle is recommended, however transportation is available via taxis, Uber and Lyft.
Within driving distance:
Valdosta State University 4.8 miles
Airport 9.1 miles
South Georgia Medical Center 4.1 miles or 10 min
South Georgia Pecan Co Gift Shop 5.6 miles or 12 min
Moody AFB - 11 miles
Valdosta Wake Compound 11 min
Wild Adventures Theme Park 15 miles or 27 min
South Georgia Motorsports Park 18 miles or 25 min
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 1 weeks of rental then payment is due in full.
|
| 2024 |
| Weekend rates | Oct 11, 2024 | Oct 12, 2024 | 215.00 |
| Peak | Oct 13, 2024 | Oct 17, 2024 | 210.00 |
| Weekend rates | Oct 18, 2024 | Oct 19, 2024 | 215.00 |
| Peak | Oct 20, 2024 | Oct 24, 2024 | 215.00 |
| Weekend rates | Oct 25, 2024 | Oct 26, 2024 | 215.00 |
| Peak | Oct 27, 2024 | Oct 31, 2024 | 210.00 |
| Weekend rates | Nov 01, 2024 | Nov 02, 2024 | 215.00 |
| Peak | Nov 03, 2024 | Nov 07, 2024 | 210.00 |
| Weekend rates | Nov 08, 2024 | Nov 09, 2024 | 215.00 |
| Peak | Nov 10, 2024 | Nov 14, 2024 | 210.00 |
| Weekend rates | Nov 15, 2024 | Nov 16, 2024 | 215.00 |
| Peak | Nov 17, 2024 | Nov 21, 2024 | 235.00 |
| Weekend rates | Nov 22, 2024 | Nov 23, 2024 | 215.00 |
| Peak | Nov 24, 2024 | Nov 28, 2024 | 235.00 |
| Weekend rates | Nov 29, 2024 | Nov 30, 2024 | 215.00 |
| Peak | Dec 01, 2024 | Dec 05, 2024 | 235.00 |
| Weekend rates | Dec 06, 2024 | Dec 07, 2024 | 215.00 |
| Peak | Dec 08, 2024 | Dec 12, 2024 | 235.00 |
| Weekend rates | Dec 13, 2024 | Dec 14, 2024 | 215.00 |
| Peak | Dec 15, 2024 | Dec 19, 2024 | 235.00 |
| Weekend rates | Dec 20, 2024 | Dec 21, 2024 | 215.00 |
| Peak | Dec 22, 2024 | Dec 26, 2024 | 235.00 |
| Weekend rates | Dec 27, 2024 | Dec 28, 2024 | 215.00 |
| Peak | Dec 29, 2024 | Apr 19, 2025 | 235.00 |
| 2025 |
| Booking Based | Apr 20, 2025 | Nov 29, 2029 | 300.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|